Committees - Risk Management and Tort Defense
Risk Management Committees
The state Risk Management Committee is established by the Department of Administration to assist state agencies and universities to protect their vital physical, financial, and human resources through risk management programs.
Responsibilities of Committees
Responsibilities of Committees may be found at Risk Management Program Organization and Responsibilities
Risk Management Committee Updated 11/20/2025
| Name | Agency | Phone |
|---|---|---|
| Kristie Rhodes | Administration | 444-4509 |
| Kari Hahn | Agriculture | 444-5405 |
| Kris Stockton | Board of Education | 444-0302 |
| Kassie Clement | Commerce | 841-2713 |
| Suzanne Snow | Consumer Counsel | 444-2771 |
| John Graham | Corrections | 444-0347 |
| Larry Alheim | Environmental Quality | 444-5382 |
| Dani Lindeman | Fish, Wildlife & Parks | 495-3241 |
| Errolyn Lantz | Governor's Office | 444-9848 |
| Carmen Roberts | Great Falls College MSU | 771-4392 |
| Kelley Turner | Helena College UM | 447-6926 |
| Margaret Wallace | Higher Education | 449-9148 |
| Emily McKeever | Historical Society | 444-4699 |
| Beth McLaughlin | Judiciary (Supreme Court) | 841-2966 |
| Peter Steinman | Justice | 444-1910 |
| Michael Anderson | Labor & Industry | 841-2024 |
| Angie Carter | Legislative Branch | 444-4380 |
| Brian Simonson | Livestock | 444-4994 |
| Denise Flath | Military Affairs | 324-3338 |
| Jenifer Alger | Montana Arts Council | 444-6489 |
| Mandy Rambo | Montana Heritage Commission | 841-2727 |
| Donna Schmidt | Montana School for the Deaf and Blind | 771-6002 |
| Marissa Morgan | Montana Tech of the UM | 496-4463 |
| Leslie Weldon | MSU-Billings | 657-2155 |
| Ryan Brickman | MSU-Bozeman | 994-7760 |
| Eva Stokes | MSU-Northern | 265-3755 |
| Matt Chambers | Natural Resources & Conservation | 444-2079 |
| Deann Willcut | Office of Public Instruction | 444-2563 |
| Kymberly Trujillo | Political Practices | 444-7416 |
| Ricki Jones | Public Defenders Office | 444-0164 |
| Joe McAnally | Public Health & Human Services | 444-1544 |
| Staci Litschauer | Public Service Comm | 444-5772 |
| Nathan Showalter | Revenue | 444-5542 |
| Andy Ritter | Secretary of State | 444-7911 |
| Amber Thorvilson | State Auditor's Office | 444-1867 |
| Kurstin Adamson | State Fund | 495-5234 |
| Malissa Briggs | State Library | 444-3117 |
| Justin Ulmen | Transportation | 523-5862 |
| Jason Sloat | University of Montana | 243-2700 |
| Tom Nichols | Western MT College of UM | 683-7139 |
Mailing List
RMTD maintains a distribution list for the Risk Management Committee. A list of recent messages is below: